Men & Women Sizing Charts
Men's Shorts Sizing
|
||||||
Size | L | XL | 2XL | |||
Waist | 36" - 38" | 40" - 42" | 44" - 46" | |||
Hip | 52" | 56" | 60" | |||
Inseam | 10½" | 11"" | 11½" | |||
Men's Pants Sizing
|
||||||
Size | L | XL | 2XL | |||
Waist | 36" - 38" | 40" - 42" | 44" - 46" | |||
Hip | 52" | 56" | 60" | |||
Inseam | 30" - 32" | 30" - 32" | 30" - 32" | |||
Men's Jacket (and Vest) Sizing
|
||||||
Size | S | M | L | XL | 2XL | 3XL |
Chest | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" | 54" - 56" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" |
Height | 5 '- 5'7" | 5'5" - 6'2" | 5'7" - 6'4" | 5'7" - 6'4" | 5'7" - 6'4" | 6'4" - 6'5" |
Men's Shirt Sizing
|
||||||
Size | M | L | XL | 2XL | 3XL | 4XL |
Chest | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" | 54" - 56" | 57" - 59" |
Please note: Our T-Shirts and Polo's are cut generously for maxiumum comfort. You do not need to order a size up from what you normally wear to achieve a comfortable fit. | ||||||
Women's T-Shirt and Polo Sizing
|
||||||
Size | S (6-8) |
M (10-12) |
L (14-16) |
XL (18-20) |
2XL (22-24) |
|
Chest (1" below armhole) | 19¼" | 21" | 22¾" | 24½" | 26½" | |
Body Length (From center back) | 25¼" | 26¼" | 27¼" | 28¼" | 29¼" | |
|